Last 7 days of checkout activity, revenue, and customer growth.
Transactions
1,103
All checkout attempts
Payments
1,049
95.1% success rate
Failures
54
Provider or payer errors
Gross revenue
$422,980
Before gateway fees
Net revenue
$400,862
After gateway fees
New customers
166
First successful payment
Seven-day performance
Daily transaction volume, successful payments, failures, and revenue.
| Day | Transactions | Payments | Failures | Gross | Net | Volume |
|---|---|---|---|---|---|---|
| May 18 | 128 | 121 | 7 | $45,840 | $43,498 | 17 new |
| May 19 | 142 | 135 | 7 | $52,110 | $49,405 | 24 new |
| May 20 | 156 | 149 | 7 | $60,420 | $57,217 | 21 new |
| May 21 | 149 | 141 | 8 | $58,890 | $55,765 | 18 new |
| May 22 | 167 | 159 | 8 | $63,760 | $60,417 | 26 new |
| May 23 | 188 | 179 | 9 | $73,520 | $69,694 | 31 new |
| May 24 | 173 | 165 | 8 | $68,440 | $64,866 | 29 new |
Merchant health
Checkout setup and route status for Creator Stack Checkout.
Payment success
Last 7 days across all methods
Checkout domainpay.creatorstack.example
SettlementUSDC
Default policyBest successful quote, fail closed
Enabled tokensUSDC Base, USDC Polygon, ETH Base
| Payment | Customer | Amount | Route | Status |
|---|---|---|---|---|
| INV-2026-0524 | Mira Chen | $928 | Card checkout | Provider pending |
| INV-2026-0523 | Owen Patel | $499 | Pay with wallet | Webhook sent |
| INV-2026-0522 | Ava Morgan | $1,538 | Card checkout | Paid |
| INV-2026-0521 | Sam Rivera | $620 | Bank transfer | Failed |
| INV-2026-0520 | Mira Chen | $928 | Card checkout | Webhook sent |
Checkout branding
Live preview values from the merchant settings page.